产品概述:
MP系列微型磁力驱动泵,产品型号齐全,适合各种工业系统和程序上使用。其可靠性能及优越性能享有极高的信誉,成为泵行业中高技术领域的结晶,凝结了本单位设计人员多年的心血。MP型磁力泵设计独特,造型美观,尤其是轴承采用特种配方的陶瓷材料,具有极强的耐磨性和抗腐性。泵的运转是依靠磁性材料互相吸引耦合,完全避免了传统机械轴封的液体泄漏引起污染的缺陷,是工业设备上最理想的液体输送泵
应用范围:
主要应用于化工业、医药医疗、电镀清洗、食品加工、环保、水处理、表面处理及各种药剂输送
运行原理:
MP系列磁力泵由一对连在叶轮和电机轴上的磁铁驱动。 在结构上与传统离心泵不同,无轴封。泵腔被后壳隔开, 由电机带动磁场旋转。主动磁和被动磁的耦合力矩带动叶轮旋转, 从而实现液体输送。
结构及材料:
性能参数:
型号Model | 软管连接 Tube interface | 螺纹连接 Thread interface | 最大流量 Max.Capacity (L/min) 50/60Hz | 最大扬程 Max.Head (m) 50/60Hz | 标准输出量 Standard capacity | 比重 Specific gravity | 电动机 Motor | ||||
流量(L/ming) capacity 50/60Hz | 扬程(m) Head 50/60Hz | ||||||||||
入口 Inlet | 出口 Outlet | 出入口 Out-Inlet(Inch) | 活管 Tube (mm) | 输出 Output(W) 50/60Hz | 相数 Phase | ||||||
MP-6R | 14 | 14 | / | / | 8/9 | 1/1.4 | 2.8/5 | 0.8 | <1.2 | 6 | 1 |
MP-6RZ | 14 | 14 | / | / | 5.5/6 | 2.1/2.7 | 3.2/4.5 | 0.8 | <1.1 | 6 | 1 |
MP-10R | 14 | 14 | / | / | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-10RN | 14 | 14 | / | / | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-15R | 16 | 16 | / | / | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RN | 16 | 16 | / | / | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RM | / | / | G3/4 | 16 | 16/19 | 2.4/3.4 | 8-12 | 1.5 | <1.3 | 15 | 1 |
MP-20R | 18 | 18 | / | / | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 15 | 1 |
MP-20RM | / | / | G3/4 | 16 | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 15 | 1 |
MP-20RX | 26 | 26 | / | / | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 15 | 1 |
MP-20RXM | / | / | 1 | 20 | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 15 | 1 |
MP-20RZ | 18 | 18 | / | / | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 15 | 1 |
MP-20RZM | / | / | G3/4 | 10/11 | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 15 | 1 |
MP-30R | 20 | 20 | / | / | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 25 | 1 |
MP-30RM | / | / | G3/4 | 16 | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.1 | 25 | 1 |
MP-30RX | 26 | 26 | / | / | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 25 | 1 |
MP-30RXM | / | / | 1 | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 25 | 1 | |
MP-30RZ | 18 | 18 | / | / | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 25 | 1 |
MP-30RZM | / | / | G3/4 | 16 | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 25 | 1 |
MP-40R | 20 | 20 | / | / | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RM | / | / | G3/4 | 16 | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RX | 26 | 26 | / | / | 75/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-40RXM | / | / | 1 | 20 | 75/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-40RZ | 20 | 20 | / | / | 28/28 | 10/13.5 | 15/17 | 8 | <1.1 | 65 | 1 |
MP-40RZM | / | / | G3/4 | 16 | 28/28 | 10/13.5 | 15/17 | 8 | <1.1 | 65 | 1 |
MP-55R | 26 | 26 | / | / | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RM | / | / | 1 | 20 | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RZ | 26 | 26 | / | / | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-55RZM | / | / | 1 | 20 | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-70R | 26 | 26 | / | / | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150 | 1or3 |
MP-70RZ | 20 | 20 | / | / | 40/43 | 14.3/20.3 | 20/24 | 12 | <1.1 | 150 | 1or3 |
MP-70RM | / | / | 1 | 20 | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150 | 1or3 |
MP-100R | 26 | 26 | / | / | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250 | 1or3 |
MP-100RM | / | / | 1 | 20 | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250 | 1or3 |
MP-100RX | / | / | G1¼ | 32 | 170 | 9 | 100 | 5 | <1.3 | 250 | 1or3 |
MP-120R | / | / | G1½ | 36 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 1or3 |
MP-120RT | / | / | G1¼ | 48 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 1or3 |
了解详细信息,请联系客服:
电话:0769-22282877
手机:13553868650(付工)
13434506058(周工)
邮箱:zcp@gdzcpump.com