典型用途:
· 工农业给排水
· 自来水加压
· 高层建筑、消防、生活供水
· 空调冷暖水循环系统
· 喷淋塔、冷却塔冷却水循环等
· 特别适用于对环境噪声要求高的场合
主要特点:
· 轴较粗,刚性好,电机下端装两个轴承,提高了泵的运转寿命
· 轴封采用专用机械密封,微泄露,寿命长,运行平稳
· 进出水口管径相同,可象阀门一样安装于管路中,安装方便、灵活简单
· 检修维护方便
· 大型大功率泵(45kW以上)采用易拆型结构,更换机械密封时不用拆动泵体及电机,检修时只需拆卸泵盖上的螺栓,不需拆卸与泵体联接的管路系统
结构图: 型号意义:
性能参数:
型号Model | 流量 Capacity Q | 扬程 Head H | 转速Rotation Speed | 轴功率Brake Power Pa | 配电机Motor Power | 泵效率Efficency η | 汽蚀余量(NPSH)r | 重量Weight | |
m³/h | l/s | (m) | n(r/min) | (kW) | (kW) | (%) | (m) | (kg) | |
3.75 | 1.04 | 21 | 0.91 | 23 | 2 | ||||
GDD32-20 | 6.3 | 1.74 | 20 | 1450 | 1.07 | 1.5 | 32 | 2 | 70 |
7.5 | 2.08 | 19 | 1.14 | 35 | 2.5 | ||||
3.5 | 0.97 | 18 | 0.78 | 22 | 2 | ||||
GDD32-20A | 5.9 | 1.63 | 17 | 1450 | 0.93 | 1.1 | 30 | 2 | 66 |
7 | 1.94 | 16 | 0.98 | 33 | 2.5 | ||||
7.5 | 2.08 | 13.2 | 0.63 | 43 | 2 | ||||
GDD40-12.5 | 12.5 | 3.47 | 12.5 | 1450 | 0.77 | 1.1 | 55 | 2 | 56 |
15 | 4.17 | 11.5 | 0.85 | 57 | 2.5 | ||||
7 | 1.94 | 11.5 | 0.52 | 43 | 2 | ||||
GDD40-12.5A | 11.7 | 3.25 | 11 | 1450 | 0.64 | 0.75 | 55 | 2 | 51 |
14 | 3.89 | 10 | 0.67 | 57 | 2.5 | ||||
7.5 | 2.08 | 21 | 1.23 | 35 | 2 | ||||
GDD40-20 | 12.5 | 3.47 | 20 | 1450 | 1.48 | 2.2 | 46 | 2 | 78 |
15 | 4.17 | 19 | 1.65 | 48 | 2.5 | ||||
7 | 1.94 | 18 | 1 | 35 | 2 | ||||
GDD40-20A | 11.7 | 3.25 | 17.5 | 1450 | 1.24 | 1.5 | 45 | 2 | 72 |
14 | 3.89 | 16.5 | 1.37 | 47 | 2.5 | ||||
7.2 | 2.08 | 32 | 2.3 | 25 | 2 | ||||
GDD40-30 | 12 | 3.47 | 30 | 1450 | 2.5 | 3 | 37 | 2 | 102 |
14 | 3.9 | 28 | 2.6 | 41 | 2.5 | ||||
6.5 | 1.8 | 24.5 | 1.75 | 24.7 | 2 | ||||
GDD40-30A | 11 | 3.1 | 24 | 1450 | 1.96 | 2.2 | 36 | 2 | 97 |
13 | 3.6 | 22 | 2.1 | 40 | 2.5 | ||||
10.8 | 3 | 9.5 | 0.58 | 48 | 2 | ||||
GDD50-8 | 18 | 5 | 8 | 1450 | 0.65 | 1.1 | 60 | 2.5 | 62 |
21.6 | 6 | 7 | 0.71 | 58 | 3 | ||||
9.5 | 2.6 | 8 | 0.43 | 48 | 2 | ||||
GDD50-8A | 16 | 4.4 | 7 | 1450 | 0.51 | 0.75 | 60 | 2.5 | 58 |
18 | 5 | 6 | 0.53 | 56 | 3 | ||||
10.8 | 3 | 13.2 | 0.83 | 47 | 2 | ||||
GDD50-12.5 | 18 | 5 | 12.5 | 1450 | 1.11 | 1.5 | 55 | 2.5 | 69 |
21.6 | 6 | 11 | 1.21 | 58 | 3 | ||||
9.5 | 2.6 | 11.6 | 0.65 | 53 | 2 | ||||
GDD50-12.5A | 16 | 4.4 | 10.5 | 1450 | 0.84 | 1.1 | 46 | 2.5 | 64 |
18 | 5 | 10 | 0.92 | 54 | 3 | ||||
10.8 | 3 | 19 | 1.87 | 36 | 2 | ||||
GDD50-17 | 18 | 5 | 17 | 1450 | 1.7 | 2.2 | 49 | 2.5 | 79 |
21.6 | 6 | 14 | 1.83 | 45 | 3 | ||||
10.8 | 3 | 23 | 1.78 | 37 | 2 | ||||
GDD50-20 | 18 | 5 | 21 | 1450 | 2.18 | 3 | 50 | 2.5 | 84 |
21.6 | 6 | 18 | 2.42 | 47 | 3 | ||||
10.8 | 3 | 33 | 2.31 | 42 | 2 | ||||
GDD50-30 | 18 | 5 | 30 | 1450 | 2.82 | 4 | 52 | 2.5 | 115 |
21.6 | 6 | 25 | 2.94 | 50 | 2.8 | ||||
9.5 | 2.9 | 29 | 1.83 | 41 | 2 | ||||
GDD50-30A | 17 | 4.7 | 26 | 1450 | 2.36 | 3 | 51 | 2.5 | 104 |
20.5 | 5.7 | 21.5 | 2.44 | 49 | 3 | ||||
15 | 4.17 | 9 | 0.67 | 55 | 2.5 | ||||
GDD65-8 | 25 | 6.94 | 8 | 1450 | 0.79 | 1.5 | 69 | 2.5 | 71 |
30 | 8.33 | 7.2 | 0.86 | 68 | 3 | ||||
15 | 4.17 | 13.2 | 1.06 | 51 | 2.5 | ||||
GDD65-12 | 25 | 6.94 | 12.5 | 1450 | 1.31 | 2.2 | 65 | 2.5 | 82 |
30 | 8.33 | 11.5 | 1.44 | 67 | 3 | ||||
14 | 3.89 | 11.5 | 0.89 | 50 | 2.5 | ||||
GDD65-12A | 23.4 | 6.5 | 11 | 1450 | 1.1 | 1.5 | 64 | 2.5 | 76 |
28 | 7.78 | 10 | 1.2 | 66 | 3 | ||||
15 | 4.17 | 21 | 1.75 | 49 | 2.5 | ||||
GDD65-20 | 25 | 6.94 | 20 | 1450 | 2.27 | 3 | 60 | 2.5 | 96 |
30 | 8.33 | 18.8 | 2.52 | 61 | 3 | ||||
14 | 3.89 | 18.4 | 1.44 | 49 | 2.5 | ||||
GDD65-20A | 23.4 | 6.5 | 17.5 | 1450 | 1.86 | 2.2 | 60 | 2.5 | 91 |
28 | 7.78 | 16.4 | 2.06 | 69 | 3 | ||||
型号Model | 流量 Capacity Q | 扬程 Head H | 转速Rotation Speed | 轴功率Brake Power Pa | 配电机Motor Power | 泵效率Efficency η | 汽蚀余量(NPSH)r | 重量Weight | |
m³/h | l/s | (m) | n(r/min) | (kW) | (kW) | (%) | (m) | (kg) | |
15 | 4.17 | 33 | 3.4 | 39 | 2.5 | ||||
GDD65-32 | 25 | 4.94 | 32 | 1450 | 4.19 | 5.5 | 52 | 2.5 | 126 |
30 | 8.33 | 31 | 4.6 | 56 | 3 | ||||
14.3 | 3.97 | 29.5 | 3.06 | 38 | 2.5 | ||||
GDD65-32A | 23.8 | 6.61 | 28.5 | 1450 | 3.72 | 5.5 | 51 | 2.5 | 125 |
28.5 | 7.97 | 26 | 4.09 | 55 | 3 | ||||
13.6 | 3.77 | 27 | 2.54 | 38 | 2.5 | ||||
GDD65-32B | 22.7 | 6.3 | 25 | 1450 | 3.13 | 4 | 51 | 2.5 | 103 |
27.2 | 7.56 | 23 | 3.45 | 55 | 3 | ||||
GDD80-8 | 50 | 13.9 | 8 | 1450 | 1.47 | 2.2 | 75 | 3 | 96 |
30 | 8.33 | 13.3 | 1.84 | 60 | 2 | ||||
GDD80-12 | 50 | 13.8 | 12.5 | 1450 | 2.33 | 4 | 73 | 2.5 | 110 |
60 | 16.7 | 11.8 | 2.61 | 74 | 3 | ||||
28 | 7.83 | 11.9 | 1.52 | 60 | 2 | ||||
GDD80-12A | 46.8 | 13 | 11 | 1450 | 1.92 | 3 | 73 | 2.5 | 99 |
56 | 15.3 | 10 | 2.16 | 74 | 3 | ||||
30 | 8.33 | 23 | 3.16 | 55 | 2 | ||||
GDD80-20 | 50 | 13.8 | 20 | 1450 | 4 | 5.5 | 68 | 2.5 | 146 |
60 | 16.7 | 15 | 4.44 | 70 | 3 | ||||
32 | 7.78 | 20 | 1.16 | 54 | 2 | ||||
GDD80-20A | 46 | 13 | 17 | 1450 | 3.28 | 4 | 68 | 2.5 | 128 |
56 | 15.6 | 15 | 3.63 | 70 | 3 | ||||
25.6 | 7.1 | 15.5 | 2.04 | 54 | 2 | ||||
GDD80-20B | 42.8 | 11.8 | 14.5 | 1450 | 2.54 | 3 | 67 | 2.5 | 119 |
51.1 | 14.2 | 13.5 | 2.74 | 69 | 3 | ||||
30 | 8.33 | 34 | 5.44 | 51 | 2 | ||||
GDD80-32 | 50 | 13.9 | 32 | 1450 | 6.92 | 11 | 63 | 2.5 | 230 |
60 | 16.7 | 30 | 7.67 | 64 | 3 | ||||
28.7 | 7.97 | 31 | 4.74 | 51 | 2 | ||||
GDD80-32A | 47.7 | 13.1 | 28.5 | 1450 | 6 | 7.5 | 63 | 2.5 | 175 |
57.5 | 16.1 | 27 | 6.7 | 64 | 3 | ||||
25.7 | 7.14 | 25 | 3.5 | 50 | 2 | ||||
GDD80-32B | 42.9 | 11.9 | 23.5 | 1450 | 4.5 | 5.5 | 61 | 2.5 | 162 |
51.6 | 14.3 | 22 | 5 | 62 | 3 | ||||
60 | 16.7 | 14.5 | 3.83 | 62 | 2.5 | ||||
GDD100-12 | 100 | 27.8 | 12.5 | 1450 | 4.48 | 5.5 | 76 | 2.5 | 158 |
120 | 33.3 | 11 | 4.79 | 75 | 3 | ||||
56 | 15.6 | 12.8 | 3.17 | 62 | 2.5 | ||||
GDD100-12A | 93.5 | 26 | 11 | 1450 | 3.7 | 4 | 76 | 2.5 | 141 |
112 | 31.1 | 9.7 | 3.96 | 75 | 3 | ||||
52 | 14.4 | 11 | 2.68 | 58.7 | 2.5 | ||||
GDD100-12B | 88 | 24.4 | 9.5 | 1450 | 3.15 | 4 | 72 | 2.5 | 140 |
105 | 29.1 | 8.3 | 3.35 | 71 | 3 | ||||
81.2 | 22.6 | 17.5 | 5.65 | 68.4 | |||||
GDD100-15 | 125 | 34.7 | 15.5 | 1450 | 6.44 | 7.5 | 82 | 3 | 175 |
134 | 37.2 | 14.8 | 6.66 | 81 | |||||
60 | 16.7 | 21 | 5.44 | 63 | 2.5 | ||||
GDD100-19 | 90 | 27.8 | 19 | 1450 | 6.12 | 7.5 | 76 | 2.5 | 178 |
120 | 33.3 | 15 | 6.36 | 77 | 3 | ||||
50 | 13.9 | 17 | 3.73 | 62 | 2.5 | ||||
GDD100-19A | 80 | 22.2 | 15 | 1450 | 4.35 | 5.5 | 75 | 2.5 | 165 |
110 | 30.6 | 11.5 | 4.53 | 76 | 3 | ||||
39 | 10.8 | 24 | 3.98 | 64 | 2.5 | ||||
GDD100-21 | 60 | 16.7 | 21 | 1450 | 4.7 | 5.5 | 73 | 3 | 164 |
75 | 20.8 | 16 | 4.74 | 69 | 3.5 | ||||
60 | 16.6 | 25 | 7.16 | 57 | 2.5 | ||||
GDD100-23 | 122 | 33.9 | 23 | 1480 | 10.9 | 15 | 67 | 3 | 237 |
144 | 40 | 20 | 13.1 | 60 | 3.5 | ||||
60 | 16.6 | 36 | 8.44 | 70 | |||||
GDD100-34 | 100 | 27.8 | 34 | 1480 | 11.9 | 18.5 | 78 | 3 | 276 |
120 | 33.3 | 31 | 13.5 | 75 | |||||
型号Model | 流量 Capacity Q | 扬程 Head H | 转速Rotation Speed | 轴功率Brake Power Pa | 配电机Motor Power | 泵效率Efficency η | 汽蚀余量(NPSH)r | 重量Weight | |
m³/h | l/s | (m) | n(r/min) | (kW) | (kW) | (%) | (m) | (kg) | |
60 | 16.7 | 34 | 9.58 | 70 | 2.5 | ||||
GDD100-32 | 90 | 25 | 32 | 1480 | 10.7 | 15 | 78 | 2.5 | 283 |
120 | 33.3 | 29 | 12.88 | 75 | 3 | ||||
60 | 16.7 | 31 | 7.34 | 69 | 2.5 | ||||
GDD100-32A | 90 | 25 | 28 | 1480 | 9.03 | 11 | 76 | 2.5 | 270 |
115 | 33.3 | 25.5 | 10.5 | 74 | 3 | ||||
48 | 13.9 | 27 | 5.19 | 68 | 2.5 | ||||
GDD100-32B | 76 | 22.2 | 24 | 1480 | 6.62 | 7.5 | 75 | 2.5 | 225 |
100 | 30.6 | 20 | 7.46 | 73 | 3 | ||||
60 | 16.7 | 52 | 16.1 | 53 | 2.5 | ||||
GDD100-50 | 100 | 27.8 | 50 | 1480 | 21 | 30 | 65 | 2.5 | 441 |
120 | 33.3 | 47 | 23.6 | 67 | 3 | ||||
56 | 15.6 | 46 | 13.2 | 53 | 2.5 | ||||
GDD100-50A | 93.6 | 26 | 44 | 1480 | 17.5 | 22 | 64 | 2.5 | 384 |
112 | 31.2 | 41 | 19.6 | 67 | 3 | ||||
54.6 | 15.2 | 40 | 11.2 | 51 | 2.5 | ||||
GDD100-50B | 90 | 25.2 | 38 | 1480 | 14.6 | 18.5 | 63 | 2.5 | 366 |
108 | 30 | 35 | 16.4 | 65 | 3 | ||||
53 | 14.7 | 36 | 9.19 | 56.5 | |||||
GDD100-50C | 75.5 | 20.9 | 34 | 1480 | 10.9 | 15 | 64 | 3 | 326 |
90.5 | 25.1 | 31.5 | 11.8 | 65.5 | |||||
95 | 26.4 | 24.5 | 9.18 | 69 | |||||
GDD125-22 | 148 | 41.1 | 22 | 1480 | 11.3 | 15 | 78 | 3.5 | 278 |
180 | 50 | 20 | 12.9 | 76 | |||||
110 | 31.1 | 23 | 9.4 | 71 | 2.5 | ||||
GDD125-20 | 160 | 44.4 | 20 | 1480 | 11.31 | 15 | 77 | 3 | 277 |
200 | 55.6 | 17 | 12.3 | 75 | 3.5 | ||||
104 | 28.8 | 20 | 8.1 | 70 | 2.5 | ||||
GDD125-20A | 150 | 41.6 | 17 | 1480 | 9.1 | 11 | 77 | 3 | 264 |
190 | 52.7 | 15 | 10.4 | 75 | 3.5 | ||||
90 | 25 | 36.5 | 13.8 | 65 | |||||
GDD125-34 | 148 | 41.1 | 34 | 1480 | 18.3 | 22 | 75 | 3.5 | 358 |
172.8 | 48 | 30 | 19.6 | 72 | |||||
110 | 30.6 | 36 | 15 | 72 | 2.5 | ||||
GDD125-32 | 160 | 44.4 | 32 | 1480 | 18.3 | 22 | 76 | 3 | 356 |
200 | 55.6 | 28 | 20.5 | 74.5 | 3.5 | ||||
100 | 27.8 | 32 | 12.3 | 71 | 2.5 | ||||
GDD125-32A | 150 | 41.6 | 28 | 1480 | 15.3 | 18.5 | 75 | 3 | 340 |
190 | 52.7 | 23 | 16.1 | 74 | 3.5 | ||||
90 | 25 | 29 | 10.3 | 69 | 2.5 | ||||
GDD125-32B | 140.4 | 39 | 25 | 1480 | 13.01 | 15 | 73 | 3 | 303 |
180 | 50 | 20 | 13.8 | 71 | 3.5 | ||||
110 | 30.6 | 55 | 23.2 | 71 | 2.5 | ||||
GDD125-50 | 160 | 44.4 | 50 | 1480 | 29 | 37 | 75 | 3 | 572 |
200 | 55.6 | 45 | 34 | 74 | 3.5 | ||||
100 | 27.8 | 49 | 19.1 | 70 | 2.5 | ||||
GDD125-50A | 150 | 41.6 | 45 | 1480 | 24.7 | 30 | 74 | 3 | 530 |
190 | 52.7 | 40 | 28.7 | 72 | 3.5 | ||||
90 | 26.4 | 43 | 15.1 | 70 | 2.5 | ||||
GDD125-50B | 140 | 40.2 | 37 | 1480 | 19.6 | 22 | 74 | 3 | 470 |
168 | 51.4 | 33 | 21 | 72 | 3.5 | ||||
144 | 40 | 23.5 | 13.2 | 70 | |||||
GDD150-22 | 225 | 62.5 | 22 | 1480 | 16.6 | 22 | 81 | 3.2 | 398 |
288 | 80 | 18.5 | 18.6 | 78 | |||||
120 | 33.3 | 22.5 | 10.8 | 70 | 2.5 | ||||
GDD150-20 | 200 | 55.6 | 20 | 1480 | 14 | 18.5 | 79 | 3 | 339 |
240 | 66.7 | 17.5 | 14.8 | 78 | 3.5 | ||||
112 | 31.1 | 19.5 | 8.7 | 70 | 2.5 | ||||
GDD150-20A | 187 | 51.9 | 17 | 1480 | 11.3 | 15 | 80 | 3 | 329 |
224 | 62.2 | 15 | 12.3 | 78 | 3.5 | ||||
108 | 30 | 18 | 7.8 | 68 | 2.5 | ||||
GDD150-20B | 180 | 50 | 15 | 1480 | 9.45 | 11 | 77.8 | 3 | 316 |
216 | 60 | 13 | 10.1 | 75.3 | 3.5 |
了解详细信息,请联系客服:
电话:0769-22282877
手机:13553868650(付工)
13434506058(周工)
邮箱:zcp@gdzcpump.com